800 Meter Run · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | LaLomia, Clark | 1:53.41 | 2025 | FAT | Butler Invitational - 60th Annual |
| 2 | Pethel, Jackson | 1:54.80 | 2025 | FAT | Butler Invitational |
| 3 | Montagnese, Jonah | 1:55.16 | 2026 | FAT | 2026 PIAA Track Championships |
| 4 | Westwood, LJ | 1:55.55 | 2011 | FAT | PIAA Championship |
| 5 | Skolnekovich, Zach | 1:55.86 | 2017 | FAT | MAC Conference Invitational |
| 6 | Ervin, Gary | 1:56.5 | 1965 | HAND | |
| 7 | Fox, Nat | 1:56.96 | 2012 | FAT | PIAA Championship |
| 8 | Pegg, Ian | 1:57.50 | 2009 | FAT | PIAA Championship |
| 9 | Cornman, Chris | 1:57.99 | 2002 | FAT | WPIAL Individual Qualifiers |
| 10 | Capek, River | 1:58.68 | 2024 | FAT | 50th Annual Baldwin Invitational |
| 11 | Hyjek, Omar | 1:58.70 | 2010 | FAT | Center Trojan Classic Inv. |
| 12 | Bell, Jim | 1:59.1y (1:59.8 880 Yard Run) | 1960 | HAND | WPIAL Individual Championshi |
| 13 | Hotchkiss, Andrew | 1:59.41 | 2011 | FAT | WPIAL Individual Championshi |
| 14 | Kriger, Greg | 1:59.7 | 1997 | HAND | WPIAL Individual Championshi |
| 15 | Hadfield, Roy | 2:00.01 | 2013 | FAT | WPIAL Individual Championshi |
| 16 | Kosanovich, Chad | 2:00.50 | 2009 | FAT | WPIAL Individual Qualifiers |
| 17 | Cutright, Jon | 2:00.7 | 1987 | HAND | WPIAL Individual Championshi |
| 18 | Kempton, Ryan | 2:00.72 | 2026 | FAT | Northern Area Last Chance |
| 19 | Leonard, Dan | 2:00.79y (2:01.49 880 Yard Run) | 1979 | HAND | WPIAL Individual Championshi |
| 20 | Thornton, Ben | 2:01.23 | 2007 | FAT | WPIAL Individual Championshi |
| 21 | Lee, Mike | 2:01.5y (2:02.2 880 Yard Run) | 1972 | HAND | Black Hills Conf. Championship |
| 22 | Melonic, Tom | 2:01.7y (2:02.4 880 Yard Run) | 1970 | HAND | Montour Invitational |
| 23 | Ford, Daniel | 2:01.78 | 2019 | FAT | MAC Conference Invitational |
| 24 | Rhodes, John | 2:01.9y (2:02.6 880 Yard Run) | 1974 | HAND | Black Hills Conf. Championship |
| 25 | Chamberlain, Josh | 2:02.08 | 2015 | FAT | WPIAL Individual Championshi |
| 26 | Perkovich, Graham | 2:03.4 | 1990 | HAND | Center Trojan Classic Inv. |
| 27 | Moll, Markus | 2:03.5y (2:04.2 880 Yard Run) | 1974 | HAND | West Allegheny |
| 28 | Fox, Matt | 2:03.52 | 2012 | HAND | Riverview |
| 29 | Luptak, Amos | 2:03.57 | 2014 | FAT | WPIAL Individual Qualifiers |
| 30 | Schumacher, Paul | 2:03.58 | 2008 | FAT | Pine-Richland Invitational |
| T-31 | Kifer, Andy | 2:03.60 | 2004 | FAT | WPIAL Individual Qualifiers |
| T-31 | Pickett, Alfred | 2:03.6y (2:04.3 880 Yard Run) | 1959 | HAND | North Hills |
| T-31 | Thein, Charlie | 2:03.6y (2:04.3 880 Yard Run) | 1979 | HAND | South Park Invitational |
| 32 | Patterson, Bobby | 2:03.78 | 2019 | FAT | PIAA District 7 (WPIAL) AA Championships 2019 |
| 33 | Thomas, Austin | 2:04. | 2014 | HAND | Rochester |
| 34 | Harrison, Gary | 2:04.1 | 1986 | HAND | Freedom |
| 35 | Howard, Henry | 2:04.14 | 2026 | FAT | Northern Area Last Chance |
| 36 | McCarthy, Keith | 2:04.3y (2:05.0 880 Yard Run) | 1976 | HAND | Montour Invitational |
| 37 | Meinert, Ed | 2:04.8y (2:05.5 880 Yard Run) | 1969 | HAND | Peters Twp. |
| 38 | Gregor, Andy | 2:04.9 | 2005 | HAND | WPIAL Individual Qualifiers |
| 39 | Paille, Joe | 2:05. | 2006 | HAND | Carlynton |
| 40 | Danko, Mike | 2:05.35y (2:06.05 880 Yard Run) | 1982 | HAND | Beaver |
| 41 | Willison, Bob | 2:05.7y (2:06.4 880 Yard Run) | 1977 | HAND | WPIAL Individual Qualifiers |
| 42 | Gartley, Macky | 2:05.73* | 2024 | FAT | Night at the Island |
| 43 | Hotchkiss, Luke | 2:05.93 | 2023 | FAT | PIAA District 7 (WPIAL) AA Championships 2023 |
| 44 | Thompson, James | 2:06. | 2006 | HAND | Mt. Pleasant |
| 45 | Swegal, Warren | 2:06.11 | 2002 | FAT | WPIAL Individual Qualifiers |
| 46 | Hopkins, Corbin | 2:06.25 | 2026 | FAT | Northern Area Last Chance |
| 47 | Berry, Tony | 2:006y (2:07. 880 Yard Run) | 1975 | HAND | Black Hills Conf. Championship |
| 48 | Cain, Kieran | 2:06.33 | 2025 | FAT | Butler 9th/10th Grade Invitational |
| 49 | Abercrombie, Bob | 2:06.5y (2:07.2 880 Yard Run) | 1966 | HAND | Big Ten Conference Champions |
| 50 | Cooper, Matt | 2:06.70 | 2012 | HAND | Riverview |
| 51 | Yankello, John | 2:07. | 2009 | HAND | Sewickley Academy |
| 52 | Bell, Dan | 2:07.07y (2:07.77 880 Yard Run) | 1980 | HAND | WPIAL Individual Qualifiers |
| 53 | Berry, Brian | 2:07.3y (2:08.0 880 Yard Run) | 1973 | HAND | New Brighton |
| 54 | Pflugh, Richard | 2:07.7y (2:08.4 880 Yard Run) | 1965 | HAND | North Hills |
| T-55 | Parker, Michael | 2:08. | 2018 | HAND | Freedom |
| T-55 | Perkovich, Seth | 2:08. | 1992 | HAND | Serra |
| 56 | Rodgers, Matt | 2:08.1 | 2013 | HAND | Avonworth |
| 57 | Walsh, John | 2:08.36y (2:09.06 880 Yard Run) | 1982 | HAND | Montour Invitational |
| 58 | Bell, Tyler | 2:08.51 | 2026 | FAT | WPIAL Playoff Meet @ Quaker Valley HS |
| T-59 | Curtis, Bill | 2:08.6 | 1996 | HAND | New Brighton |
| T-59 | Henry, Bill | 2:08.6y (2:09.3 880 Yard Run) | 1981 | HAND | Jeannette |
| 60 | Luster, Tom | 2:08.7y (2:09.4 880 Yard Run) | 1975 | HAND | Bellevue |
| 61 | Smiley, Ryne | 2:08.9 | 2017 | HAND | Our Lady of the Sacred Heart |
| T-62 | Ryan, Mike | 2:09. | 2010 | HAND | Rochester |
| T-62 | Thomas, Zach | 2:09. | 2003 | HAND | Freedom |
| T-63 | Bell, Wes | 2:09.1 | 1985 | HAND | Mars |
| T-63 | Berry, Joe | 2:09.1y (2:09.8 880 Yard Run) | 1981 | HAND | Mohawk |
| 64 | Cammarata, Ben | 2:09.23 | 1984 | HAND | Freedom |
| T-65 | Rankin, Jon | 2:09.3y (2:10.0 880 Yard Run) | 1977 | HAND | Burgettstown |
| T-65 | Spence, Curtis | 2:009y (2:10. 880 Yard Run) | 1983 | HAND | Freedom |
| 66 | Rhodes, Tom | 2:09.5y (2:10.2 880 Yard Run) | 1977 | HAND | Western Beaver |
| T-67 | Gallagher, Sean | 2:10. | 1993 | HAND | Northgate |
| T-67 | Joseph, J.J. | 2:10.0 | 1998 | HAND | Carlynton |
| 68 | Rodes, Jerry | 2:10.8y (2:11.5 880 Yard Run) | 1969 | HAND | New Brighton |
| 69 | Kelshaw, Julian | 2:11. | 1984 | HAND | Western Beaver |
| 70 | Shanks, Paul | 2:11.1y (2:11.8 880 Yard Run) | 1971 | HAND | Montour Invitational |
| 71 | Hauser, Espen | 2:011y (2:12. 880 Yard Run) | 1983 | HAND | New Brighton |
| 72 | Molitor, Derek | 2:11.5 | 1998 | HAND | Northgate |
| 73 | Flurer, Chris | 2:11.8y (2:12.5 880 Yard Run) | 1977 | HAND | West. PA School for the Deaf |
| 74 | Hamill, Sean | 2:11.9 | 1984 | HAND | Mohawk |
| 75 | Lagnese, Ricky | 2:12. | 2015 | HAND | Avonworth |
| T-76 | Carte, Steve | 2:12.1 | 1984 | HAND | Western Beaver |
| T-76 | Jackson, Matt | 2:12.1y (2:12.8 880 Yard Run) | 1962 | HAND | Bellevue |
| T-77 | Barnes, Jim | 2:12.3y (2:13.0 880 Yard Run) | 1964 | HAND | Hampton |
| T-77 | Scimio, Bill | 2:12.3y (2:13.0 880 Yard Run) | 1974 | HAND | McGuffey |
| T-78 | Durant, Glenn | 2:13. | 1999 | HAND | Rochester |
| T-78 | Musial, Thomas | 2:13. | 2016 | HAND | Aliquippa |
| T-78 | Shawgo, Gary | 2:13. | 1981 | HAND | Riverside |
| T-78 | Szymanski, Josh | 2:13. | 2013 | HAND | Sewickley Academy |
| T-78 | Roolf, Larry | 2:13.0y (2:13.7 880 Yard Run) | 1971 | HAND | Hampton |
| 79 | Piatt, River | 2:13.21 | 2024 | FAT | Moon Area Middle School Invitational |
| 80 | Blosser, Don | 2:13.6y (2:14.3 880 Yard Run) | 1970 | HAND | Quigley |
| T-81 | Cox, Jim | 2:13.9y (2:14.6 880 Yard Run) | 1979 | HAND | West. PA School for the Deaf |
| T-81 | McGaughey, Watson | 2:13.9y (2:14.6 880 Yard Run) | 1958 | HAND | Freedom |
| T-82 | Falconi, John | 2:14. | 2008 | HAND | Our Lady of the Sacred Heart |
| T-82 | Otto, Matthew | 2:14. | 2021 | HAND | New Castle |
| T-82 | South, Steve | 2:14. | 1999 | HAND | Northgate |
| 83 | Bacorn, Roy | 2:14.23 | 1984 | HAND | Mars |
| 84 | Cooper, Steve | 2:014y (2:15. 880 Yard Run) | 1964 | HAND | Moon |
| T-85 | Guild, Henry | 2:15. | 2018 | HAND | Winchester Thurston |
| T-85 | Torbic, Ryan | 2:15. | 2017 | HAND | Winchester Thurston |
| T-85 | Standish, Dave | 2:15.0y (2:15.7 880 Yard Run) | 1967 | HAND | Moon |
| 86 | Restelle, Joe | 2:15.1y (2:15.8 880 Yard Run) | 1972 | HAND | Canevin |
| 87 | McCrory, Jim | 2:015y (2:16. 880 Yard Run) | 1969 | HAND | West Allegheny |
| 88 | Clark, Bill | 2:15.8 | 1987 | HAND | South Side Beaver |
| T-89 | Cooper, Ben | 2:16. | 2011 | HAND | Beaver Falls |
| T-89 | Scaff, Alex | 2:16. | 2002 | HAND | Carlynton |
| T-89 | Seech, Mark | 2:16. | 1989 | HAND | Sto-Rox |
| 90 | Viscount, Dave | 2:16.9 | 1988 | HAND | Rochester |
| 91 | McGarry, Jack | 2:17. | 2010 | HAND | Western Beaver |
| 92 | Driesch, Jim | 2:17.1y (2:17.8 880 Yard Run) | 1971 | HAND | Carlynton |
| 93 | Hauser, Mark | 2:17.8y (2:18.5 880 Yard Run) | 1976 | HAND | Mars |
| T-94 | Cohen, Matthew | 2:18. | 2021 | HAND | Avonworth/Northgate |
| T-94 | Cottom, Brian | 2:18. | 1992 | HAND | Rochester |
| T-94 | Glessner, Justin | 2:18. | 1992 | HAND | Rochester |
| T-94 | Lang, Xavier | 2:18. | 2014 | HAND | Aliquippa |
| 95 | Silk, Bob | 2:18.08 | 1982 | HAND | Freedom |
| 96 | Fitzgerald, Jim | 2:018y (2:19. 880 Yard Run) | 1963 | HAND | Freedom |
| 97 | Spengler, Jeff | 2:18.6y (2:19.3 880 Yard Run) | 1970 | HAND | Coraopolis |
| T-98 | Pascarella, Nicolas | 2:19. | 2021 | HAND | Avonworth/Northgate |
| T-98 | Russo, Bill | 2:19. | 1992 | HAND | West Allegheny |
| T-99 | Perkovich, Joel | 2:20. | 1994 | HAND | South Side Beaver |
| T-99 | Yasko, Brett | 2:20. | 1985 | HAND | Freedom |
| 100 | Gratton, Jon | 2:20.3 | 2000 | HAND | Carlynton |
| 101 | Patterson, Brian | 2:20.5y (2:21.2 880 Yard Run) | 1977 | HAND | South Side Beaver |
| 102 | Strachan, Kevin | 2:20.8y (2:21.5 880 Yard Run) | 1976 | HAND | West Allegheny |
| T-103 | Rodgers, Mark | 2:21.3 | 2003 | HAND | South Side Beaver |
| T-103 | Yaw, Art | 2:21.3y (2:22.0 880 Yard Run) | 1961 | HAND | West Allegheny |
| 104 | Hay, Tom | 2:22. | 1997 | HAND | Rochester |
| T-105 | Croyle, Ryan | 2:23. | 1994 | HAND | Northgate |
| T-105 | Shannon, Chad | 2:23. | 1992 | HAND | West Allegheny |
| 106 | Soutar, Jim | 2:23.8y (2:24.5 880 Yard Run) | 1965 | HAND | Hampton |
| 107 | Nastasi, Joey | 2:23.99 | 2026 | FAT | SRU High School Invitational |
| 108 | Romanyuk, Jacob | 2:24.91 | 2024 | FAT | Riverview v. Quaker Valley v. Sewickley Academy v. Eden Christian Academy v. Redeemer Lutheran HS |
| T-109 | Klaber, Duff | 2:26. | 2014 | HAND | Rochester |
| T-109 | McGranahan, Declan | 2:26. | 2016 | HAND | Western Beaver |
| 110 | Veltre, Rob | 2:27. | 2011 | HAND | Rochester |
| 111 | Minnock, Michael | 2:27.66 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| 112 | Novak, Jason | 2:29. | 1992 | HAND | Aliquippa |
| 113 | Cooper, Mattias | 2:30. | 2013 | HAND | South Side Beaver |
| 114 | Winnowski, William | 2:30.69 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Academy |
| 115 | Bob, Alex | 2:31. | 2005 | HAND | Burgettstown |
| 116 | Auth, William | 2:32.54 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| 117 | Webster, William | 2:32.69 | 2026 | FAT | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 118 | Perez, Demetrias | 2:35. | 2017 | HAND | New Brighton |
| 119 | Kahrs, Gavin | 2:38.62 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| T-120 | Durbin, Desi | 2:39. | 2014 | HAND | Rochester |
| T-120 | Miltenberger, Vince | 2:39. | 2006 | HAND | Cornell |
| 121 | Hutchens, Jonathan | 2:41.69 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| 122 | Topol, Henry | 2:43.59 | 2026 | FAT | Eden Christian, Quaker Valley, Sewickley Acad. @ Shadyside Acad. |
| 123 | Thompson, Dan | 2:44. | 2003 | HAND | Carlynton |
| 124 | Westwood, Conner | 2:45.40 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| 125 | Ratkovich, Joshua | 2:48.76 | 2025 | FAT | Sewickley Academy, QV, Sto-Rox, & Eden Christian @ Shady Side Ac |
| 126 | Westwood, Aidan | 2:49.44 | 2026 | FAT | Beaver Area vs Quaker Valley Exhibition |
| 127 | Hopkins, Kian | 2:51.83 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton HS T&F Meet |
| 128 | Eichenlaub, Ben | 2:53. | 2009 | HAND | Monaca |
| 129 | McCarthy, Brendan | 2:54. | 1995 | HAND | Aliquippa |
| 130 | Dee, Matt | 2:55.3 | 2000 | HAND | Sto-Rox |
| 131 | Holles, Brody | 3:12.18 | 2026 | FAT | Quaker Valley Section Meet |
| 132 | Rafla, John | 3:15.68 | 2022 | FAT | Beaver Area vs Quaker Valley |
162 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.